Grinding Wheelsfor marble

Grinding Wheels for Grinding wheels & Grooving

Tools used for squaring the tiles. Pulitor produces frontal, tangential and lateral squaring wheels in different sizes and types suited for the plants used by the customers, for the different cutting materials and for specific working requirements.

Complete your request

Utensili utilizzati per portare a misura i lati delle piastrelle. Pulitor produce mole squadratrici frontali, tangenziali e laterali in formati e tipologie variabili adatte agli impianti utilizzati dai clienti, ai diversi materiali tagliati e alle specifiche esigenze lavorative richieste.

Grinding wheels & Grooving
Ø Nr. of Segnents Dimensions
200 17 Sp. 4,0 / 6,0 / 8,0 / 10,0 / 12,0 / 15,0 mm
250 21 Sp. 4,0 / 6,0 / 8,0 / 10,0 / 12,0 / 15,0 mm
300 26 Sp. 4,0 / 6,0 / 8,0 / 10,0 / 12,0 / 15,0 / 20 mm
350 30 Sp. 4,0 / 6,0 / 8,0 / 10,0 / 12,0 / 15,0 / 20 mm
400 36 Sp. 4,0 / 6,0 / 8,0 / 10,0 / 12,0 / 15,0 / 20 mm
450 40 Sp. 4,0 / 6,0 / 8,0 / 10,0 / 12,0 / 15,0 / 20 mm
500 44 Sp. 4,0 / 6,0 / 8,0 / 10,0 / 12,0 / 15,0 / 20 mm
550 54 Sp. 4,0 / 6,0 / 8,0 / 10,0 / 12,0 / 15,0 / 20 mm
625 62 Sp. 4,0 / 6,0 / 8,0 / 10,0 / 12,0 / 15,0 / 20 mm
Information Request

en text

Grinding wheels & Grooving
Ø Nr. of Segments Dimensions
300 40 Sp. 24,0 / 30,0 / 35,0 / 40,0 / 50,0 / 60,0 / 70,0 / 80,0 mm
350 48 Sp. 24,0 / 30,0 / 35,0 / 40,0 / 50,0 / 60,0 / 70,0 / 80,0 mm
400 54 Sp. 24,0 / 30,0 / 35,0 / 40,0 / 50,0 / 60,0 / 70,0 / 80,0 mm
450 62 Sp. 24,0 / 30,0 / 35,0 / 40,0 / 50,0 / 60,0 / 70,0 / 80,0 mm
500 68 Sp. 24,0 / 30,0 / 35,0 / 40,0 / 50,0 / 60,0 / 70,0 / 80,0 mm
550 74 Sp. 24,0 / 30,0 / 35,0 / 40,0 / 50,0 / 60,0 / 70,0 / 80,0 mm
600/630 80 Sp. 24,0 / 30,0 / 35,0 / 40,0 / 50,0 / 60,0 / 70,0 / 80,0 mm
Information Request